Currently Available Inventory New and Used Equipment
We specialize in high-quality used recycling equipment available worldwide. From balers to shredders and conveyors, our rotating inventory is competitively priced and ready to ship. For customers in our authorized territory of Georgia, Florida, and Alabama, we also provide new equipment from leading manufacturers.
Browse Equipment by Category
New Harris V5HD-15
| Specification | Detail |
|---|---|
| Bale Size | 60" × 30" × 48" |
| Motor | 15 HP |
| Cylinder Size | 6 in. |
| Feed Opening | 60" × 27" |
NEW MaxPak MP60
| Specification | Detail |
|---|---|
| Bale Size | 60" × 30" × 48" |
| Motor | 15 HP |
| Cylinder Size | 6 in. |
| Feed Opening | 60" × 27" |
NEW Bace V63HD
| Specification | Detail |
|---|---|
| Bale Size | 60" x 30" x 48" |
| Motor | 10 HP |
| Cylinder Size | 6 in |
| Feed Opening | 60" x 27" |
Reconditioned Harris V-6
| Specification | Detail |
|---|---|
| Bale Size | 72" × 30" × 48" |
| Motor | 20 HP |
| Cylinder Size | 6 in. |
| Price | $12,500 |
Miscellaneous 60" Vertical Balers
Common manufacturers: Selco, Harris, MaxPak, Harmony, Marathon, PTR, and BACE
Please inquire for details on current stock availability
Harris Selco HLO 608A40
| Specification | Detail |
|---|---|
| System Type | Auto-Tie Baler |
| Cylinder Size | 8 in. |
| Bale Size | 48" × 40" × 72" |
| Feed Opening | 45" × 60" |
Harris HLO-518AR40
| Specification | Detail |
|---|---|
| System Type | Wide Mouth Auto-Tie |
| Cylinder Size | 8 in. |
| Motor | 40 HP |
| Feed Opening | 50" × 39" |
| Bale Size | 42" × 42" × Variable |
American Baler DC6348-830
| Specification | Detail |
|---|---|
| System Type | Auto-Tie |
| Motor | 30 HP |
| Cylinder Size | 8 in. |
| Feed Opening | 48" × 61" |
Harris Selco HSO-107
| Specification | Detail |
|---|---|
| Cylinder Size | 7 in. |
| Motor | 20 HP |
| Feed Opening | 30" × 30" |
| Bale Size | 36" × 30" × Variable |
Harris Selco 519-AR
| Specification | Detail |
|---|---|
| Feed Opening | 50" × 39" |
| Bale Weight (OCC) | ~1,400 lbs |
| Cycle Time | 21 seconds |
| Bale Size (Variable) | 42" × 42" × 72" |
| Main Motor | 40 HP |
Maren Baler 72OE-8-S-X-50R
| Specification | Detail |
|---|---|
| Cylinder Bore | 8" |
| Feed Opening | 30"x 40"L |
| Bale Size | 30″ W × 40″ H × variable L |
| Operating Pressure | 2,600 psi |
| Platen Force | 100,000 lbs |
| No-Load Cycle | 7.5 sec |
| Motor | 50 hp, TEFC, 3-phase, 460 V |
Economy 72A36
| Specification | Detail |
|---|---|
| Cylinder Size | 6 in |
| Bale Size | 30" x 36" 72" |
| Feed Opening | 28" 30" |
| Motor | 15 HP |
International LD-54
| Specification | Detail |
|---|---|
| Eject System | Full Eject |
| Cylinder Size | 8 in. |
| Bale Size | 54" x 45" x 27" |
MAX PAK HCE4860x60
| Specification | Detail |
|---|---|
| Main Cylinder Bore | 8 in |
| Door | Hinged on right |
| Feed Opening | 45" x 60" |
| Cycle Time | 19 seconds |
| Bale Size | 48" x 42" x 60" |
| Conveyor Hopper | Included |
| Shipping Weight | ~ 20,000 lbs |
| Cooling System | Air/Oil cooler |
| Hydraulic Circuit | Regenerative |
| Motor | 30 HP, 460/280V |
| Oil Tank Capacity | 180 gallons |
Marathon Full Eject
Harris Badger 75S-2-10/7
| Specification | Detail |
|---|---|
| Bale Size | 46" x 31" x 61" |
| Feed Opening | 42" x 85" |
| Main Motor | 75 HP |
| Pumps | 2 |
| Main Cylinder | 10" |
| Eject Cylinder | 7" |
AmeriShred AMS4000
infeed conveyor
AMS 10000
| Specification | Detail |
|---|---|
| Type | Industrial Paper Shredder (Series 4, strip-cut) |
| Horsepower | 100 HP |
| Shred Width (Cut Size) | 5/8″ (0.625 in) |
| Feed Opening Width | 30″ |
| Throughput | 5-6 tons per hour (typical for 5/8″ cut) |
| Speed | Approx. 120 feet per minute |
| Cutter Diameter | Approx. 12" |
| Voltage / Power | 3-phase, 208 / 230 / 460 V |
| Dimensions | Approx. 204" L × 88" W × 62" H |
| Features | Adjustable wear pads Extra-large feed table Designed for continuous high-volume shredding |
Feed conveyor with hopper
| Specification | Detail |
|---|---|
| Width | 48 in. |
| Length | 14 ft |
Feed Conveyor
| Specification | Detail |
|---|---|
| Dimensions | 30 in. W x 15 in. L |
Feed conveyor with hopper
| Specification | Detail |
|---|---|
| Dimensions | 48 in. W x 14 ft L |
EnduraVeyor Feed conveyor
| Specifications | Details |
|---|---|
| Width | 48 in |
| Lower Horizontal | 17 ft |
| Incline Section |
21 ft |
| Upper Nose Over | 4 ft 6 in |
| Feed Height | 14 ft |
Hustler Combo Belt Conveyor
| Specification | Detail |
|---|---|
| Lower Horizontal | 15 ft |
| Belt Type | Combo Belt |
| Style | Double D |
| Incline Section | 19 ft |
| Picking Section | 6 ft |
| Condition | Needs fabrication work |
| Price | As is - $22,500 |