Currently Available Inventory New and Used Equipment
We specialize in high-quality used recycling equipment available worldwide. From balers to shredders and conveyors, our rotating inventory is competitively priced and ready to ship. For customers in our authorized territory of Georgia, Florida, and Alabama, we also provide new equipment from leading manufacturers.
Browse Equipment by Category
NEW MaxPak MP60
| Specification | Detail |
|---|---|
| Bale Size | 60" × 30" × 48" |
| Motor | 15 HP |
| Cylinder Size | 6 in. |
| Feed Opening | 60" × 27" |
NEW Bace V63HD
| Specification | Detail |
|---|---|
| Bale Size | 60" x 30" x 48" |
| Motor | 10 HP |
| Cylinder Size | 6 in |
| Feed Opening | 60" x 27" |
Reconditioned Harris V-6
| Specification | Detail |
|---|---|
| Bale Size | 72" × 30" × 48" |
| Motor | 20 HP |
| Cylinder Size | 6 in. |
| Price | $12,500 |
Miscellaneous 60" Vertical Balers
Common manufacturers: Selco, Harris, MaxPak, Harmony, Marathon, PTR, and BACE
Please inquire for details on current stock availability
Komar model #EM-60W Screw Auger
HL12
| Specification | Detail |
|---|---|
| Bale Size (W × H × L) | 30" × 36" × 72" (standard HL-12) |
| Bale Weight (OCC) | Approx. 800-1,200 lbs (material dependent) |
| Main Cylinder Bore | 6" |
| System Pressure | 2,000-3,000 PSI |
| Motor Size | 20 HP |
| Cycle Time | ~28-30 seconds under load |
| Hopper / Infeed Opening | Approx. 50" × 28" |
| Overall Machine Weight | Approx. 12,000-14,000 lbs |
| Tie System | Manual tie (closed door) 4-wire configuration typical |
| Electrical | 230V or 460V / 3-Phase |
Harris Selco HLO 608A40
| Specification | Detail |
|---|---|
| System Type | Auto-Tie Baler |
| Cylinder Size | 8 in. |
| Bale Size | 48" × 40" × 72" |
| Feed Opening | 45" × 60" |
Harris HLO-518AR40
| Specification | Detail |
|---|---|
| System Type | Wide Mouth Auto-Tie |
| Cylinder Size | 8 in. |
| Motor | 40 HP |
| Feed Opening | 50" × 39" |
| Bale Size | 42" × 42" × Variable |
Harris Selco HSO-107
| Specification | Detail |
|---|---|
| Cylinder Size | 7 in. |
| Motor | 20 HP |
| Feed Opening | 30" × 30" |
| Bale Size | 36" × 30" × Variable |
Harris Selco 519-AR
| Specification | Detail |
|---|---|
| Feed Opening | 50" × 39" |
| Bale Weight (OCC) | ~1,400 lbs |
| Cycle Time | 21 seconds |
| Bale Size (Variable) | 42" × 42" × 72" |
| Main Motor | 40 HP |
Economy 72A36
| Specification | Detail |
|---|---|
| Cylinder Size | 6 in |
| Bale Size | 30" x 36" 72" |
| Feed Opening | 28" 30" |
| Motor | 15 HP |
Piranha
| Specification | Detail |
|---|---|
| Eject System | Full Eject |
| Bale Size (W × H × L) | 30″ × 48″ × 60″ |
| Hopper / Charge Box Opening |
Approx. 36″ × 56″ |
| Cylinder Size / Main Ram | Single main ram (heavy-duty) 8″ bore |
| Motor Size | 20 HP |
| Max Operating Pressure | Approx. 5,000 PSI |
| Cycle Time (dry / no load) | Approx. 29 seconds |
| System Weight | Approx. 9.8-11 tons depending on spec/build |
| Designed Materials | OCC / ONP / mixed office fiber Aluminum & steel cans PET & HDPE plastics Other recycling feedstocks |
International LD-54
| Specification | Detail |
|---|---|
| Eject System | Full Eject |
| Cylinder Size | 8 in. |
| Bale Size | 54" x 45" x 27" |
MAX PAK HCE4860x60
| Specification | Detail |
|---|---|
| Main Cylinder Bore | 8 in |
| Door | Hinged on right |
| Feed Opening | 45" x 60" |
| Cycle Time | 19 seconds |
| Bale Size | 48" x 42" x 60" |
| Conveyor Hopper | Included |
| Shipping Weight | ~ 20,000 lbs |
| Cooling System | Air/Oil cooler |
| Hydraulic Circuit | Regenerative |
| Motor | 30 HP, 460/280V |
| Oil Tank Capacity | 180 gallons |
Marathon Full Eject
Harris Badger 75S-2-10/7
| Specification | Detail |
|---|---|
| Bale Size | 46" x 31" x 61" |
| Feed Opening | 42" x 85" |
| Main Motor | 75 HP |
| Pumps | 2 |
| Main Cylinder | 10" |
| Eject Cylinder | 7" |
AmeriShred AMS4000
infeed conveyor
Feed conveyor with hopper
| Specification | Detail |
|---|---|
| Width | 48 in. |
| Length | 14 ft |
Feed Conveyor
| Specification | Detail |
|---|---|
| Dimensions | 30 in. W x 15 in. L |
EnduraVeyor Feed conveyor
| Specifications | Details |
|---|---|
| Width | 48 in |
| Lower Horizontal | 17 ft |
| Incline Section |
21 ft |
| Upper Nose Over | 4 ft 6 in |
| Feed Height | 14 ft |
Hustler Combo Belt Conveyor
| Specification | Detail |
|---|---|
| Lower Horizontal | 15 ft |
| Belt Type | Combo Belt |
| Style | Double D |
| Incline Section | 19 ft |
| Picking Section | 6 ft |
| Condition | Needs fabrication work |
| Price | As is - $22,500 |